Leslie Ann Eliet
Watercolor and Sumi Ink Paintings
Pond Studies
Tendril. 2020. 10" x 10".
Autumn Beginning. 2020. 10 1/2" x 10 1/2".
Pond Study #216. 2020. 11" x 22 1/2".
Pond Study #217. 2020. 11 1/2" x 11 1/2".
Pond Study #201. 2018. 15 1/2" x 11"
Pond Study #200. 2018. 15 1/2" x 11"
Pond Study #68. 2010. 15" x 11 1/2".
Pond Study #34. 2009. 22 1/2" x 15".
Pond Study #210. 2018. 15" x 22 1/2".
Pond Study #193. 2017. 11 1/2" x 15".
Pond Study #168. 2016. 11 1/2" x 15".
Pond Study #144. 2013. 22 1/2" x 15".
Pond Study #124. 2012. 12 1/2" x 40".
Pond Study #53. 2010. 15" x 11 1/2".
Pond Study #10. 2005. 30" x 22 1/2".
Pond Study #194. 2019. 11" x 30".
Pond Study #202. 30" x 22 1/2". 2019
Pond Study #120. 2012. 15" x 22 1/2".
Pond Study #170. 11 1/2" x 15". 2016
Pond Study #147. 2014. 15" x 22 1/2"
Pond Study #19. 2005. 30" x 22 1/2"
Pond Study #225, 2022. Watercolor and sumi ink. 11" x 11"
Pond Study #226, 2022. Watercolor and sumi ink. 11" x 28"
Pond Study #221, 2022
Pond Study #241, 2023